| Forum » Doubts and questions » Analysis of next game | Date | |
|---|---|---|
| Username 26 msgs. Child's coach | Hi all. When I look at my team the numbers are much higher than when I look at my squad. Is that because of the opposition? Like assesment for my team is 47 but when im in squad is 44/45. A particular player is 37 with the possibility of reaching 43 once his morale is up but for todays game his number is 49. Thanks. | 21/06/2011 10:13 | 
| - Div/Gr | ||
| Username 3363 msgs. Best scorer | Hi Alex, the numbers you are looking at are actually rating numbers from their previous game, in your case a 3-0 win. These are different to their actual AV number, its how well they played in that game, i.e your RW is an AV 43 but he played well and received a MATCH rating of 49 Hope that clears it up Cheers Nic | 21/06/2011 10:41 | 
| - Div/Gr | ||
| Username 26 msgs. Child's coach | Thanks. | 21/06/2011 11:00 | 
| - Div/Gr | ||
 1
1
	