| Forum » Doubts and questions » training | Date | |
|---|---|---|
| Username 6256 msgs. Golden Ball | Hi, I was just wondering if all training programs, train all the stats of your players or just certain ones. For example if i do organise midfielders, does my IM player improve in Agression, charisma, speed, strength, technique, full back, winger,passing, finishing and goal or just some of those? | 28/06/2011 12:52 | 
| - Div/Gr | ||
| Username 3363 msgs. Best scorer | Some of those but mainly Charisma for your IM. Ball Control mainly speed etc but they do train other attributes, just not as much. Yes they overlap a lot, like Org Defence on a MDF will also train Charisma.... | 28/06/2011 13:20 | 
| - Div/Gr | ||
| Username 6256 msgs. Golden Ball | Is there a way of telling what training program trains what attributes? | 28/06/2011 13:25 | 
| - Div/Gr | ||
| Username 3363 msgs. Best scorer | You can keep track yourself with a spreadsheet | 28/06/2011 13:30 | 
| - Div/Gr | ||
| Username 6256 msgs. Golden Ball | Thanks, final question on this. May seem like an obvious answer. But does it make a difference for a striker to have a very high finishing score? What I mean is, does the game actually use the figures for whether you score a goal based on your strikers finishing or based on their average value. There just seem to be a lot of people on these boards saying that, you should just use a training schedule that gives the highest percentage, rather than targeting certain stats. | 28/06/2011 13:47 | 
| - Div/Gr | ||
| Username 3363 msgs. Best scorer | The average is the best figure to go on. The others only help with training | 28/06/2011 15:13 | 
| - Div/Gr | ||
 1
1
	