| Forum » Doubts and questions » high financial adviser % | Date | |
|---|---|---|
| Username 153 msgs. Substitute | what the benefit of having high % of financial adviser pls i need all it advantages | 04/04/2017 14:00 | 
| - Div/Gr | ||
| Username 848 msgs. MVP of the game | Its meant to give you better deals and terms with regards to sponsors/ television/ loans and deposit etc. I don't know what the benefit of having a high % adviser in terms of actual gains. Personally i don't think it makes a great deal of difference. Mines 75% and i haven't notice any difference from when he was 61%. I would be happy to hear from other managers on this also. Edited by bram1974 04-04-2017 14:30 | 04/04/2017 14:29 | 
| - Div/Gr | ||
| Username 153 msgs. Substitute | I just wanna know because I just got a 93% financial adviser am so happy | 04/04/2017 14:36 | 
| - Div/Gr | ||
| Username 848 msgs. MVP of the game | Go to loans and see what your interest rate is on 50k. Mines 6.946% over 10 weeks with a weekly fee of £5.148. Id'e be interested to see the difference. It may be the case i need to sack mine lol.   | 04/04/2017 14:43 | 
| - Div/Gr | ||
| Username 1628 msgs. International | It increase loan too. I mean the amount you can take as loan. | 04/04/2017 19:21 | 
| RedBlank 🔴 - Div3/Gr15 | ||
| Username 153 msgs. Substitute | bram1974 said: Go to loans and see what your interest rate is on 50k. Mines 6.946% over 10 weeks with a weekly fee of £5.148. Id'e be interested to see the difference. It may be the case i need to sack mine lol.  after doing that the interest rate is 6.758 | 05/04/2017 01:15 | 
| - Div/Gr | ||
| Username 848 msgs. MVP of the game | kvng drizzy said: bram1974 said: Go to loans and see what your interest rate is on 50k. Mines 6.946% over 10 weeks with a weekly fee of £5.148. Id'e be interested to see the difference. It may be the case i need to sack mine lol.  after doing that the interest rate is 6.758 After doing that, not a great deal of difference really. thanks, i was half expecting more, given the difference in % | 05/04/2017 05:27 | 
| - Div/Gr | ||
 1
1
	