Starting 11 | |||||
---|---|---|---|---|---|
1 | Nilton De Marco | GK | 93 | ||
2 | "9395" | CDF | 99 | ||
3 | "8794" | CDF | 99 | ||
4 | "9294" | RDF | 99 | ||
5 | "93 prog" | RDF | 92 | ||
6 | "87" | LDF | 99 | ||
7 | Paulo Zezé | RIM | 96 | ||
8 | "8693" | DFM | 97 | ||
9 | "8793" | DFM | 94 | ||
10 | Leandro Montine | LIM | 99 | ||
11 | Richard Need | CF | 99 | ||
Substitutes |