Starting 11 | |||||
---|---|---|---|---|---|
1 | Andreas Horvath | GK | 50 | ||
2 | Petar Krstev | LDF | 62 | ||
3 | Darío Piazza | CDF | 76 | ||
4 | Paulo Leite | CDF | 78 | ||
5 | Fedor Drozdov | RDF | 72 | ||
6 | John Yeumo | LIM | 60 | ||
7 | Albert Bitsenwi | RF | 68 | ||
8 | Bruno Brossard | DFM | 64 | ||
9 | Paulo Ferreira | RIM | 66 | ||
10 | Rudi Feulner | LF | 63 | ||
11 | Joaquim Redondo | CF | 73 | ||
Substitutes |